|
| |
Russ Chandler Stadium, Sunday, February 24, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| YSU |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
0 |
| GT |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
4 |
X |
5 |
10 |
3 |
| W: B. Rulon, L: R. Sellman |
|
| |
| YSU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| John Koehnlein cf | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Page 2b | 4 | 0 | 0 | 0 | 0 | 2 |
| Joe Iacobucci lf | 3 | 0 | 1 | 0 | 1 | 1 |
| Tom Clayton dh | 3 | 0 | 0 | 0 | 1 | 2 |
| Dustin Wachter c | 4 | 1 | 1 | 0 | 0 | 1 |
| Eric Marzec rf | 3 | 0 | 1 | 0 | 0 | 1 |
| a-Anthony Porter ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Reitenbach pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Turjanica 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Sean Lucas 3b | 3 | 0 | 2 | 1 | 0 | 0 |
| David Leon ss | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Swenson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sellman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wackerman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Schiffhauer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 3 | 8 |
| a) Walked for E. Marzec in the 9th |
|
| Batting |
| RBI: S. Lucas |
| 2-out RBI: S. Lucas |
| GIDP: D. Wachter |
| Scoring position: 1 for 5 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: S. Lucas (2nd off Robinson/Leonida) |
| CS: J. Iacobucci ( 2nd by Von Tersch/Leonida) |
|
| Fielding |
| DP: Page-Leon- Turjanica (Plagman off Swenson) |
| PB: D. Wachter |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Swenson | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 |
| R. Sellman (L) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| R. Wackerman | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Schiffhauer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 0 | 4 | 1 |
|
| Pitches-strikes: A. Swenson 98-69; R. Sellman 6-5; R. Wackerman 4-2; C. Schiffhauer 8-5 |
| Ground balls-fly balls: A. Swenson 6-11; R. Sellman 1-0; R. Wackerman 1-0; C. Schiffhauer 1-0 |
| Batters faced: A. Swenson 26; R. Sellman 3; R. Wackerman 2; C. Schiffhauer 3 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chris House lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Dietrich ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Charlie Blackmon dh | 4 | 1 | 1 | 1 | 0 | 1 |
| Luke Murton rf-1b | 4 | 1 | 2 | 0 | 0 | 1 |
| Tony Plagman 1b | 3 | 1 | 1 | 1 | 0 | 1 |
| a-Curtis Dupart ph-rf | 1 | 1 | 1 | 2 | 0 | 0 |
| Brad Feltes 3b | 3 | 0 | 0 | 0 | 0 | 0 |
| Patrick Long 3b | 1 | 0 | 1 | 1 | 0 | 0 |
| Thomas Nichols 2b | 4 | 0 | 2 | 0 | 0 | 0 |
| Jeff Rowland cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Jay Dantzler cf | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Leonida c | 2 | 0 | 0 | 0 | 0 | 0 |
| b-Chase Burnette ph | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Haniger c | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Von Tersch p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 0 | 4 |
| a) Doubled for T. Plagman in the 8th b) Singled for C. Leonida in the 8th |
|
| Batting |
| 2B: T. Nichols (Swenson); C. Dupart (Schiffhauer) |
| HR: T. Plagman (Swenson) |
| S: C. House |
| RBI: C. Blackmon, T. Plagman, C. Dupart 2, P. Long |
| 2-out RBI: C. Dupart 8, P. Long |
| GIDP: T. Plagman |
| Scoring position: 3 for 11 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: C. Blackmon (2nd off Swenson/Wachter) |
|
| Fielding |
| E: D. Dietrich 2, T. Nichols |
| DP: Nichols Plagman (Turjanica off Von Tersch), House Dietrich (Koehnlein off Von Tersch), Nichols-Dietrich- Murton (Wachter off Hicks) |
| PB: C. Leonida |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Von Tersch | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| A. Robinson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Rulon (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Hicks | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | 0 |
|
| HBP: D. Dietrich (by Swenson) |
| Pitches-strikes: Z. Von Tersch 74-54; A. Robinson 17-11; B. Rulon 14-11; C. Hicks 15-6 |
| Ground balls-fly balls: Z. Von Tersch 5-4; A. Robinson 0-3; B. Rulon 1-0; C. Hicks 2-0 |
| Batters faced: Z. Von Tersch 23; A. Robinson 4; B. Rulon 3; C. Hicks 4 |
|
|
| Game Stats
Umpires: David Grooms, Randy Watkins, Jason Bradley
Time: 02:26
Attendance: 1379
Weather: Fair
|
|