|
| |
Russ Chandler Stadium, Sunday, April 27, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| WF |
0 |
2 |
1 |
0 |
0 |
1 |
3 |
0 |
0 |
7 |
10 |
2 |
| GT |
0 |
2 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
5 |
7 |
1 |
|
|
| |
| WF |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ben Terry cf | 5 | 1 | 1 | 0 | 0 | 0 |
| Willy Fox dh | 4 | 1 | 1 | 0 | 1 | 0 |
| Allan Dykstra 1b | 5 | 1 | 2 | 3 | 0 | 1 |
| Mike Murray c | 4 | 2 | 1 | 0 | 1 | 1 |
| Austin Jones c | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hood 2b | 4 | 0 | 0 | 0 | 0 | 2 |
| Evan Ocheltree rf | 4 | 1 | 2 | 1 | 0 | 0 |
| Andy Goff ss | 4 | 0 | 1 | 1 | 0 | 0 |
| Steven Brooks lf | 3 | 1 | 1 | 1 | 1 | 1 |
| Nathan Frazier 3b | 2 | 0 | 0 | 0 | 0 | 0 |
| Weldon Woodall 3b | 1 | 0 | 1 | 1 | 0 | 0 |
| Courtney Morgan 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Hunter p | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wiesner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Negus p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 7 | 3 | 6 |
| Batting |
| 2B: E. Ocheltree (Von Tersch) |
| HR: A. Dykstra (Rulon) |
| S: D. Hood |
| RBI: A. Dykstra 3, E. Ocheltree, A. Goff, S. Brooks, W. Woodall |
| 2-out RBI: S. Brooks, W. Woodall |
| Scoring position: 4 for 8 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: S. Brooks (2nd off Von Tersch/Leonida) |
|
| Fielding |
| E: N. Frazier, W. Woodall |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Hunter | 8.1 | 7 | 5 | 3 | 3 | 5 | 1 |
| A. Wiesner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Negus | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 3 | 6 | 1 |
|
| WP: B. Hunter 2 |
| Pitches-strikes: B. Hunter 118-74; A. Wiesner 1-1; P. Negus 3-3 |
| Ground balls-fly balls: B. Hunter 9-10; A. Wiesner 0-1; P. Negus 0-0 |
| Batters faced: B. Hunter 37; A. Wiesner 1; P. Negus 1 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Charlie Blackmon rf | 5 | 1 | 2 | 0 | 0 | 1 |
| Jeff Rowland cf | 3 | 1 | 0 | 0 | 1 | 0 |
| Luke Murton dh | 4 | 0 | 0 | 0 | 1 | 2 |
| Derek Dietrich ss | 4 | 0 | 1 | 1 | 0 | 0 |
| Tony Plagman 1b | 4 | 0 | 0 | 0 | 0 | 0 |
| Brad Feltes 3b | 3 | 1 | 1 | 0 | 0 | 1 |
| Jason Haniger c | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nichols 2b | 4 | 1 | 1 | 2 | 0 | 1 |
| Jay Dantzler lf | 3 | 0 | 1 | 0 | 0 | 0 |
| Cole Leonida c | 2 | 0 | 0 | 0 | 0 | 1 |
| a-Patrick Long ph-3b | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Von Tersch p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jacob p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 3 | 3 | 6 |
| a) Walked for C. Leonida in the 7th |
|
| Batting |
| HR: T. Nichols (Hunter) |
| S: J. Rowland |
| RBI: D. Dietrich, T. Nichols 2 |
| Scoring position: 0 for 9 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: J. Rowland (2nd off Hunter/Murray) |
|
| Fielding |
| E: T. Nichols |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Von Tersch | 6.0 | 7 | 4 | 2 | 2 | 5 | 0 |
| B. Rulon | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| T. Wood | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Hicks | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 3 | 6 | 1 |
|
| HBP: J. Dantzler (by Hunter) |
| Pitches-strikes: Z. Von Tersch 105-68; B. Rulon 16-8; T. Wood 2-1; C. Hicks 12-9; K. Jacob 8-4 |
| Ground balls-fly balls: Z. Von Tersch 5-8; B. Rulon 1-0; T. Wood 0-0; C. Hicks 1-3; K. Jacob 2-1 |
| Batters faced: Z. Von Tersch 28; B. Rulon 4; T. Wood 1; C. Hicks 5; K. Jacob 3 |
|
|
| Game Stats
Umpires: Morris Hodges, Scott Graham, Mac Stokes
Time: 02:36
Attendance: 4157
Weather: Fair
|
|