|
| |
Russ Chandler Stadium, Friday, April 25, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| WF |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
6 |
0 |
| GT |
2 |
2 |
0 |
1 |
2 |
0 |
4 |
1 |
X |
12 |
13 |
0 |
| W: D. Duncan, L: G. Bullock |
|
| |
| WF |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ben Terry cf | 2 | 0 | 2 | 0 | 2 | 0 |
| Willy Fox lf | 4 | 0 | 1 | 0 | 0 | 2 |
| Allan Dykstra 1b | 3 | 0 | 0 | 0 | 1 | 0 |
| Mike Murray c | 4 | 0 | 1 | 0 | 0 | 2 |
| Austin Jones c | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hood 2b | 4 | 1 | 1 | 1 | 0 | 1 |
| Weldon Woodall dh | 4 | 0 | 1 | 0 | 0 | 0 |
| Andy Goff ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Evan Ocheltree rf | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Frazier 3b | 3 | 0 | 0 | 0 | 0 | 1 |
| Garrett Bullock p | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wiesner p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hammond p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 3 | 7 |
| Batting |
| 2B: M. Murray (Duncan) |
| HR: D. Hood (Duncan) |
| RBI: D. Hood |
| GIDP: A. Dykstra |
| Scoring position: 1 for 10 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: B. Terry (2nd off Duncan/Haniger) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| G. Bullock (L) | 6.0 | 7 | 7 | 7 | 5 | 2 | 3 |
| A. Wiesner | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 |
| M. Hammond | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 12 | 12 | 6 | 4 | 4 |
|
| Pitches-strikes: G. Bullock 84-40; A. Wiesner 24-15; M. Hammond 16-10 |
| Ground balls-fly balls: G. Bullock 10-5; A. Wiesner 0-2; M. Hammond 1-1 |
| Batters faced: G. Bullock 30; A. Wiesner 7; M. Hammond 6 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Charlie Blackmon rf | 4 | 0 | 1 | 1 | 1 | 0 |
| Chris House lf | 5 | 1 | 1 | 0 | 0 | 0 |
| Luke Murton dh | 5 | 2 | 2 | 1 | 0 | 0 |
| Derek Dietrich ss | 4 | 0 | 0 | 0 | 1 | 1 |
| Brad Feltes 3b | 2 | 1 | 2 | 1 | 2 | 0 |
| 1-Patrick Long pr-3b | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Plagman 1b | 4 | 1 | 2 | 3 | 0 | 2 |
| Thomas Nichols 2b | 4 | 1 | 1 | 0 | 1 | 0 |
| Jeff Rowland cf | 3 | 2 | 1 | 1 | 0 | 1 |
| Jason Haniger c | 4 | 3 | 3 | 5 | 0 | 0 |
| Cole Leonida c | 0 | 0 | 0 | 0 | 0 | 0 |
| David Duncan p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jacob p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 13 | 12 | 6 | 4 |
| 1) Ran for Brad Feltes in the 7th |
|
| Batting |
| 2B: L. Murton 2 (Bullock, Hammond); J. Haniger (Bullock) |
| HR: J. Haniger 2 (Bullock, Wiesner); B. Feltes (Bullock); T. Plagman (Bullock) |
| SF: T. Plagman |
| RBI: C. Blackmon, L. Murton, B. Feltes, T. Plagman 3, J. Rowland, J. Haniger 5 |
| 2-out RBI: B. Feltes, T. Plagman 2, J. Rowland, J. Haniger 3 |
| Scoring position: 4 for 7 |
| Team LOB: 7 |
|
| Fielding |
| DP: Plagman Dietrich (Dykstra off Duncan) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Duncan (W) | 8.0 | 6 | 1 | 1 | 3 | 7 | 1 |
| K. Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 7 | 1 |
|
| HBP: J. Rowland (by Bullock) |
| Pitches-strikes: D. Duncan 109-64; K. Jacob 11-7 |
| Ground balls-fly balls: D. Duncan 9-8; K. Jacob 3-0 |
| Batters faced: D. Duncan 32; K. Jacob 3 |
|
|
| Game Stats
Umpires: Scott Graham, Mac Stokes, Morris Hodges
Time: 02:10
Attendance: 1268
Weather: Fair
|
|