|
| |
Russ Chandler Stadium, Sunday, March 09, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| VT |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
6 |
1 |
| GT |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
X |
2 |
5 |
1 |
| W: Z. Von Tersch, L: J. Hahn, S: C. Hicks |
|
| |
| VT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Sean Ryan cf | 3 | 0 | 1 | 1 | 1 | 0 |
| Matt Hacker 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Sean O'Brien 1b | 3 | 0 | 0 | 0 | 1 | 0 |
| Anthony Sosnoskie c | 4 | 0 | 0 | 0 | 0 | 1 |
| Jose Cueto lf | 4 | 0 | 1 | 0 | 0 | 1 |
| Steve Bumbry rf | 4 | 0 | 1 | 0 | 0 | 2 |
| Ty Hohman 3b | 2 | 1 | 2 | 0 | 1 | 0 |
| Austin Wates pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blow dh | 4 | 0 | 1 | 0 | 0 | 0 |
| Tony Balisteri ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Jesse Hahn p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wright p | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Ballard p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 7 |
| Batting |
| 2B: T. Hohman (Von Tersch) |
| S: M. Hacker |
| RBI: S. Ryan |
| 2-out RBI: S. Ryan |
| GIDP: T. Balisteri |
| Scoring position: 1 for 9 |
| Team LOB: 8 |
|
| Fielding |
| E: J. Hahn |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Hahn | 6.1 | 4 | 2 | 2 | 2 | 3 | 1 |
| J. Wright | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Ballard | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 3 | 6 | 1 |
|
| HBP: T. Hohman (by Von Tersch) |
| Pitches-strikes: J. Hahn 95-55; J. Wright 5-1; R. Ballard 28-19 |
| Ground balls-fly balls: J. Hahn 7-8; J. Wright 0-1; R. Ballard 0-2 |
| Batters faced: J. Hahn 24; J. Wright 2; R. Ballard 7 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chris House lf | 4 | 1 | 1 | 0 | 0 | 1 |
| Jeff Rowland cf | 4 | 0 | 3 | 0 | 0 | 1 |
| Charlie Blackmon rf | 2 | 0 | 0 | 1 | 1 | 0 |
| Tony Plagman 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Derek Dietrich ss | 3 | 0 | 0 | 0 | 1 | 2 |
| Brad Feltes 3b | 2 | 1 | 1 | 1 | 0 | 0 |
| Patrick Long 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| a-Jay Dantzler ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Garofalo 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burnette dh | 2 | 0 | 0 | 0 | 0 | 0 |
| b-Jason Haniger ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Leonida c | 3 | 0 | 0 | 0 | 0 | 1 |
| Zach Von Tersch p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 3 | 6 |
| a) Walked for P. Long in the 7th b) Fly out for C. Burnette in the 7th |
|
| Batting |
| HR: B. Feltes (Hahn) |
| S: B. Feltes |
| RBI: C. Blackmon, B. Feltes |
| Scoring position: 0 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: J. Rowland (2nd off Hahn/Sosnoskie); C. House (2nd off Hahn/Sosnoskie) |
| CS: J. Rowland ( 2nd by Hahn/Sosnoskie) |
|
| Fielding |
| E: Z. Von Tersch |
| DP: Feltes-Garofalo- Plagman (Balisteri off Hicks) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Von Tersch | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| B. Rulon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Hicks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 7 | 0 |
|
| IBB: J. Dantzler (by Wright) |
| HBP: C. Blackmon (by Ballard) |
| Pitches-strikes: Z. Von Tersch 87-56; B. Rulon 19-9; C. Hicks 10-7 |
| Ground balls-fly balls: Z. Von Tersch 8-7; B. Rulon 1-1; C. Hicks 2-1 |
| Batters faced: Z. Von Tersch 29; B. Rulon 4; C. Hicks 3 |
|
|
| Game Stats
Umpires: Gerald Trexler, Dennis McComb, Tony Maners
Time: 02:22
Attendance: 1455
Weather: Fair
|
|