|
| |
Russ Chandler Stadium, Friday, March 07, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| VT |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
4 |
1 |
| GT |
0 |
0 |
6 |
3 |
0 |
0 |
4 |
1 |
X |
14 |
15 |
0 |
| W: D. Duncan, L: J. Wymer |
|
| |
| VT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Austin Wates lf-3b | 4 | 0 | 1 | 0 | 0 | 1 |
| Sean Ryan cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Sean O'Brien 1b-lf | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sosnoskie c | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Kay c | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Cueto dh | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Hacker 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Seaborn 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hohman 3b-1b | 2 | 1 | 2 | 0 | 0 | 0 |
| Steve Bumbry rf | 3 | 0 | 1 | 1 | 0 | 1 |
| Tony Balisteri ss | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Wymer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Zappacosta p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cornwell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 0 | 3 |
| Batting |
| 2B: S. Bumbry (Duncan) |
| RBI: S. Bumbry |
| 2-out RBI: S. Bumbry |
| Scoring position: 0 for 2 |
| Team LOB: 3 |
|
| Fielding |
| E: A. Sosnoskie |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Wymer (L) | 3.2 | 10 | 9 | 9 | 1 | 3 | 1 |
| D. Zappacosta | 3.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| B. Cornwell | 1.1 | 4 | 3 | 3 | 1 | 3 | 1 |
| Totals | 8.0 | 15 | 14 | 14 | 3 | 7 | 2 |
|
| WP: B. Cornwell 2 |
| Pitches-strikes: J. Wymer 84-53; D. Zappacosta 54-28; B. Cornwell 38-23 |
| Ground balls-fly balls: J. Wymer 2-6; D. Zappacosta 3-5; B. Cornwell 0-1 |
| Batters faced: J. Wymer 26; D. Zappacosta 14; B. Cornwell 9 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chris House lf | 4 | 2 | 3 | 2 | 1 | 0 |
| a-Chase Burnette ph-lf | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Rowland cf | 4 | 1 | 1 | 0 | 0 | 0 |
| b-Curtis Dupart ph-cf | 2 | 0 | 1 | 1 | 0 | 0 |
| Charlie Blackmon rf | 3 | 2 | 1 | 0 | 0 | 0 |
| c-Loyall Gause ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jay Dantzler rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Plagman 1b | 4 | 2 | 1 | 1 | 0 | 0 |
| Brad Feltes 2b-3b | 5 | 2 | 2 | 3 | 0 | 2 |
| Derek Dietrich ss | 3 | 3 | 2 | 6 | 1 | 0 |
| Luke Murton dh | 5 | 0 | 0 | 0 | 0 | 2 |
| Patrick Long 2b | 4 | 1 | 3 | 1 | 0 | 0 |
| d-Jeff Ussery ph-2b | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Haniger c | 3 | 0 | 0 | 0 | 0 | 2 |
| David Duncan p | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hutts p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 15 | 14 | 3 | 7 |
| a) Singled for C. House in the 8th b) Pop out for J. Rowland in the 7th c) Strike out for C. Blackmon in the 8th d) Walked for P. Long in the 8th |
|
| Batting |
| 2B: C. House (Wymer); T. Plagman (Wymer); B. Feltes (Cornwell) |
| HR: D. Dietrich 2 (Wymer, Cornwell) |
| RBI: C. House 2, C. Dupart, T. Plagman, B. Feltes 3, D. Dietrich 6, P. Long |
| 2-out RBI: C. House 2, D. Dietrich 2, P. Long |
| Scoring position: 8 for 17 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: T. Plagman (2nd off Zappacosta/Sosnoskie) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Duncan (W) | 8.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| M. Hutts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 0 | 3 | 0 |
|
| HBP: C. Blackmon 2 (by Wymer, by Zappacosta); D. Dietrich (by Wymer); T. Plagman 2 (by Wymer, by Zappacosta); J. Haniger 2 (by Wymer, by Zappacosta) |
| Pitches-strikes: D. Duncan 85-62; M. Hutts 13-8 |
| Ground balls-fly balls: D. Duncan 11-10; M. Hutts 0-3 |
| Batters faced: D. Duncan 28; M. Hutts 3 |
|
|
| Game Stats
Umpires: Dennis McComb, Tony Maners, Gerald Trexler
Time: 02:19
Attendance: 1313
Weather: Cloudy
|
|