|
| |
USA Baseball NTC, Sunday, April 06, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| GT |
2 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
4 |
8 |
0 |
| UNC |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
6 |
0 |
| W: Z. Von Tersch, L: M. Harvey, S: C. Hicks |
|
| |
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 5 | 1 | 1 | 0 | 0 | 1 |
| Thomas Nichols 2b | 5 | 1 | 2 | 2 | 0 | 2 |
| Charlie Blackmon rf | 5 | 1 | 2 | 1 | 0 | 1 |
| Derek Dietrich ss | 2 | 0 | 0 | 0 | 2 | 0 |
| Luke Murton dh | 4 | 0 | 2 | 1 | 0 | 1 |
| Tony Plagman 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Brad Feltes 3b | 3 | 0 | 0 | 0 | 1 | 1 |
| Chris House lf | 2 | 0 | 0 | 0 | 2 | 2 |
| Cole Leonida c | 4 | 1 | 1 | 0 | 0 | 2 |
| Zach Von Tersch p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 5 | 11 |
| Batting |
| 2B: T. Nichols 2 (Harvey, Catapano); L. Murton (Harvey); J. Rowland (Harvey) |
| RBI: T. Nichols 2, C. Blackmon, L. Murton |
| 2-out RBI: T. Nichols 4, L. Murton |
| Scoring position: 3 for 11 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: C. Blackmon (2nd off Bates/Fleury) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Von Tersch (W) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| B. Rulon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| C. Hicks (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 6 | 0 |
|
| Pitches-strikes: Z. Von Tersch 87-57; B. Rulon 18-13; C. Hicks 16-7 |
| Ground balls-fly balls: Z. Von Tersch 8-8; B. Rulon 0-2; C. Hicks 3-0 |
| Batters faced: Z. Von Tersch 27; B. Rulon 5; C. Hicks 4 |
|
|
| UNC |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Dustin Ackley 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Tim Fedroff rf | 4 | 1 | 1 | 0 | 0 | 0 |
| Kyle Seager 2b | 4 | 0 | 2 | 1 | 0 | 0 |
| Chad Flack 3b | 4 | 0 | 1 | 0 | 0 | 0 |
| Seth Williams cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Mark Fleury c | 3 | 0 | 0 | 0 | 1 | 1 |
| Garrett Gore ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Tim Federowicz dh | 3 | 0 | 1 | 0 | 1 | 1 |
| Ben Bunting pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shelton lf | 4 | 0 | 1 | 0 | 0 | 1 |
| Matt Harvey p | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Catapano p | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bates p | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wooten p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 2 | 6 |
| Batting |
| 2B: K. Seager (Rulon) |
| RBI: K. Seager |
| Scoring position: 0 for 6 |
| Team LOB: 8 |
|
| Fielding |
| PB: M. Fleury |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Harvey (L) | 3.2 | 6 | 4 | 3 | 3 | 4 | 0 |
| R. Catapano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Bates | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| R. Wooten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 5 | 11 | 0 |
|
| WP: M. Harvey |
| HBP: S. Williams (by Von Tersch) |
| Pitches-strikes: M. Harvey 84-43; R. Catapano 19-12; C. Bates 42-23; R. Wooten 10-6 |
| Ground balls-fly balls: M. Harvey 1-5; R. Catapano 1-2; C. Bates 2-2; R. Wooten 2-0 |
| Batters faced: M. Harvey 19; R. Catapano 5; C. Bates 12; R. Wooten 3 |
|
|
| Game Stats
Umpires: Scott Erby, Joe Marion, Dennis McComb
Time: 02:43
Attendance: 917
Weather: Fair
|
|