|
| |
Foley Field, Wednesday, May 07, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| GT |
1 |
0 |
1 |
0 |
2 |
3 |
2 |
2 |
0 |
11 |
15 |
0 |
| UGA |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
2 |
| W: D. McGuire, L: W. Harvil |
|
| |
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Charlie Blackmon rf | 5 | 3 | 3 | 2 | 0 | 0 |
| a-Jay Dantzler ph-rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rowland cf | 5 | 1 | 1 | 0 | 1 | 2 |
| Luke Murton dh | 4 | 3 | 3 | 2 | 0 | 0 |
| Derek Dietrich ss | 5 | 1 | 2 | 1 | 0 | 0 |
| Tony Plagman 1b | 5 | 1 | 2 | 0 | 0 | 2 |
| Brad Feltes 3b | 5 | 1 | 2 | 4 | 0 | 1 |
| Patrick Long 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nichols 2b | 5 | 0 | 1 | 0 | 0 | 1 |
| Chase Burnette lf | 4 | 0 | 1 | 0 | 0 | 3 |
| Chris House lf | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Leonida c | 3 | 1 | 0 | 0 | 1 | 1 |
| Deck McGuire p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 15 | 9 | 3 | 10 |
| a) Fielder's choice for C. Blackmon in the 9th |
|
| Batting |
| 2B: L. Murton (Esmonde) |
| HR: L. Murton (Harvil); C. Blackmon (Montgomery); B. Feltes (Earls) |
| RBI: C. Blackmon 2, L. Murton 2, D. Dietrich, B. Feltes 4 |
| 2-out RBI: C. Blackmon 2, L. Murton, B. Feltes 4 |
| GIDP: C. Blackmon |
| Scoring position: 4 for 11 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: C. Burnette (2nd off Harvil/Massanari) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. McGuire (W) | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 |
| A. Robinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Wood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 11 | 0 |
|
| WP: T. Wood |
| HBP: L. Murton (by Harvil); C. Leonida (by Harvil) |
| Pitches-strikes: D. McGuire 86-60; A. Robinson 6-5; T. Wood 17-9 |
| Ground balls-fly balls: D. McGuire 5-7; A. Robinson 2-0; T. Wood 1-1 |
| Batters faced: D. McGuire 26; A. Robinson 3; T. Wood 5 |
|
|
| UGA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Peisel 3b | 4 | 0 | 0 | 0 | 0 | 3 |
| Matt Olson rf | 4 | 1 | 1 | 0 | 0 | 1 |
| Gordon Beckham ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Rich Poythress 1b | 4 | 0 | 1 | 1 | 0 | 1 |
| Bryce Massanari c | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Crane c | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyle Allen lf | 3 | 0 | 2 | 0 | 0 | 0 |
| Robbie O'Bryan dh | 2 | 0 | 0 | 0 | 0 | 1 |
| a-Joey Lewis ph-dh | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Cerione cf | 2 | 0 | 0 | 0 | 0 | 2 |
| b-Adam Fuller ph-cf | 1 | 0 | 0 | 0 | 0 | 0 |
| David Thoms 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Miles Starr 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Harvil p | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McRee p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Grimm p | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Esmonde p | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Earls p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Weaver p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 0 | 11 |
| a) Hit by pitch for R. O'Bryan in the 7th b) Ground out for M. Cerione in the 7th |
|
| Batting |
| 2B: M. Olson (McGuire); R. Poythress (McGuire) |
| RBI: R. Poythress |
| 2-out RBI: R. Poythress |
| Scoring position: 1 for 9 |
| Team LOB: 6 |
|
| Fielding |
| E: R. Peisel, S. Esmonde |
| DP: Beckham Poythress (Blackmon off Harvil) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| W. Harvil (L) | 2.1 | 4 | 2 | 2 | 0 | 2 | 1 |
| A. McRee | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| J. Grimm | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| S. Esmonde | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 |
| N. Montgomery | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 |
| J. Earls | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| D. Weaver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 3 | 10 | 3 |
|
| HBP: J. Lewis (by McGuire); L. Allen (by Wood) |
| Pitches-strikes: W. Harvil 45-30; A. McRee 34-26; J. Grimm 28-18; S. Esmonde 20-14; N. Montgomery 30-18; J. Earls 28-16; D. Weaver 3-3 |
| Ground balls-fly balls: W. Harvil 2-3; A. McRee 0-2; J. Grimm 1-2; S. Esmonde 0-1; N. Montgomery 0-1; J. Earls 2-1; D. Weaver 1-1 |
| Batters faced: W. Harvil 12; A. McRee 7; J. Grimm 6; S. Esmonde 7; N. Montgomery 6; J. Earls 7; D. Weaver 2 |
|
|
| Game Stats
Umpires: Steve Manders, David Savage, Ken Couch
Time: 02:49
Attendance: 3487
Weather: Fair
|
|