|
| |
Russ Chandler Stadium, Wednesday, April 09, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| UGA |
0 |
0 |
1 |
0 |
0 |
2 |
0 |
1 |
0 |
4 |
7 |
0 |
| GT |
0 |
0 |
1 |
2 |
2 |
0 |
2 |
2 |
X |
9 |
16 |
0 |
| W: D. McGuire, L: A. McRee |
|
| |
| UGA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Peisel 3b | 3 | 0 | 1 | 2 | 0 | 0 |
| Matt Olson rf | 3 | 1 | 0 | 0 | 1 | 0 |
| Gordon Beckham ss | 3 | 1 | 2 | 0 | 1 | 0 |
| Rich Poythress 1b | 3 | 0 | 1 | 1 | 1 | 0 |
| Bryce Massanari c | 4 | 0 | 1 | 1 | 0 | 2 |
| Jake Crane c | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Allen lf | 4 | 0 | 0 | 0 | 0 | 3 |
| Joey Lewis dh | 4 | 0 | 1 | 0 | 0 | 3 |
| 1-Miles Starr pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cerione cf | 3 | 1 | 0 | 0 | 0 | 1 |
| a-Robbie O'Bryan ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Demperio 2b | 4 | 1 | 1 | 0 | 0 | 2 |
| Alex McRee p | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moreau p | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Weaver p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Earls p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 3 | 11 |
| a) Fly out for M. Cerione in the 9th 1) Ran for Joey Lewis in the 9th |
|
| Batting |
| 3B: M. Demperio (McGuire) |
| SF: R. Peisel |
| RBI: R. Peisel 2, R. Poythress, B. Massanari |
| 2-out RBI: B. Massanari |
| GIDP: B. Massanari |
| Scoring position: 2 for 7 |
| Team LOB: 5 |
|
| Fielding |
| DP: Beckham-Demperio- Poythress (Feltes off McRee) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. McRee (L) | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| N. Moreau | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| N. Montgomery | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| D. Weaver | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| J. Earls | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 |
| Totals | 8.0 | 16 | 9 | 9 | 4 | 7 | 1 |
|
| Pitches-strikes: A. McRee 44-27; N. Moreau 34-18; N. Montgomery 36-23; D. Weaver 16-10; J. Earls 34-24 |
| Ground balls-fly balls: A. McRee 3-0; N. Moreau 0-4; N. Montgomery 0-4; D. Weaver 2-0; J. Earls 3-0 |
| Batters faced: A. McRee 9; N. Moreau 10; N. Montgomery 10; D. Weaver 5; J. Earls 8 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 4 | 0 | 0 | 1 | 0 | 2 |
| Chris House lf | 3 | 1 | 1 | 0 | 0 | 0 |
| a-Patrick Long ph-3b | 1 | 0 | 0 | 0 | 1 | 1 |
| Charlie Blackmon rf | 4 | 1 | 2 | 1 | 1 | 1 |
| Derek Dietrich ss | 5 | 2 | 3 | 0 | 0 | 0 |
| Luke Murton dh | 5 | 2 | 4 | 3 | 0 | 0 |
| Brad Feltes 3b | 3 | 0 | 0 | 0 | 0 | 0 |
| Jay Dantzler lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nichols 2b | 4 | 2 | 2 | 2 | 0 | 1 |
| Tony Plagman 1b | 3 | 1 | 2 | 1 | 1 | 1 |
| Jason Haniger c | 3 | 0 | 2 | 1 | 1 | 1 |
| Deck McGuire p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 16 | 9 | 4 | 7 |
| a) Walked for C. House in the 6th |
|
| Batting |
| 2B: D. Dietrich (Moreau); T. Nichols (Moreau); C. Blackmon (Montgomery); T. Plagman (Montgomery) |
| 3B: T. Nichols (Weaver) |
| HR: L. Murton (Earls) |
| S: J. Dantzler |
| SF: J. Rowland |
| RBI: J. Rowland, C. Blackmon, L. Murton 3, T. Nichols 2, T. Plagman, J. Haniger |
| 2-out RBI: L. Murton 2, T. Nichols, T. Plagman, J. Haniger |
| GIDP: B. Feltes |
| Scoring position: 6 for 16 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: C. Blackmon (2nd off McRee/Massanari); J. Haniger 2 (2nd off McRee/Massanari, 2nd off Earls/Massanari) |
|
| Fielding |
| DP: Dietrich Plagman (Massanari off Rulon) |
| PB: J. Haniger 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. McGuire (W) | 5.2 | 4 | 3 | 3 | 2 | 7 | 0 |
| A. Robinson | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Rulon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| C. Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 11 | 0 |
|
| Pitches-strikes: D. McGuire 106-64; A. Robinson 19-12; B. Rulon 16-9; C. Hicks 13-9 |
| Ground balls-fly balls: D. McGuire 5-5; A. Robinson 1-0; B. Rulon 2-1; C. Hicks 0-2 |
| Batters faced: D. McGuire 23; A. Robinson 4; B. Rulon 5; C. Hicks 4 |
|
|
| Game Stats
Umpires: Danny Everett, Arthur Schmidt, Ken Couch
Time: 03:02
Attendance: 4609
Weather: Fair
|
|