|
| |
Russ Chandler Stadium, Sunday, March 02, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| RUT |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
1 |
| GT |
0 |
0 |
0 |
0 |
0 |
5 |
1 |
0 |
X |
6 |
10 |
1 |
| W: Z. Von Tersch, L: M. Giannini |
|
| |
| RUT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jarred Jimenez lf | 3 | 0 | 0 | 0 | 1 | 1 |
| Victor Cegles 2b | 2 | 0 | 0 | 0 | 1 | 2 |
| a-Joey Ianiero ph-2b | 1 | 0 | 0 | 0 | 0 | 1 |
| Tom Edwards 3b | 3 | 0 | 0 | 0 | 0 | 2 |
| b-Donny Callahan ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jon Gossard dh | 3 | 0 | 1 | 0 | 0 | 1 |
| c-Brandon Boykin ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaren Matthews 1b | 3 | 0 | 0 | 0 | 0 | 0 |
| d-Mike Livingston ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Feliz cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Dan Betteridge ss | 3 | 0 | 1 | 0 | 0 | 1 |
| Jayson Hernandez c | 3 | 0 | 1 | 0 | 0 | 0 |
| Brett Garlick rf | 3 | 0 | 0 | 0 | 0 | 1 |
| Matt Giannini p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lillis p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Patterson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Wargo p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 2 | 11 |
| a) Strike out for V. Cegles in the 8th b) Strike out for T. Edwards in the 9th c) Fly out for J. Gossard in the 9th d) Pop out for J. Matthews in the 9th |
|
| Batting |
| 2B: J. Gossard (Von Tersch) |
| GIDP: J. Matthews |
| Scoring position: 0 for 4 |
| Team LOB: 5 |
|
| Fielding |
| E: D. Betteridge |
| DP: Feliz-Cegles- Giannini (Blackmon off Giannini) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Giannini (L) | 5.2 | 6 | 4 | 4 | 2 | 5 | 1 |
| K. Lillis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Patterson | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| T. Wargo | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 5 | 7 | 1 |
|
| Balk: M. Giannini |
| Pitches-strikes: M. Giannini 98-64; K. Lillis 7-5; M. Patterson 25-16; T. Wargo 24-14 |
| Ground balls-fly balls: M. Giannini 5-5; K. Lillis 0-0; M. Patterson 2-2; T. Wargo 1-0 |
| Batters faced: M. Giannini 24; K. Lillis 1; M. Patterson 8; T. Wargo 5 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chris House lf | 3 | 2 | 2 | 0 | 2 | 0 |
| Thomas Nichols 2b | 2 | 0 | 1 | 0 | 1 | 0 |
| a-Ryan Tinkoff ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Garofalo 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blackmon rf | 3 | 1 | 1 | 0 | 1 | 0 |
| Tony Plagman 1b | 4 | 1 | 2 | 4 | 0 | 2 |
| Derek Dietrich ss | 4 | 0 | 1 | 0 | 0 | 0 |
| Luke Murton dh | 4 | 1 | 1 | 0 | 0 | 0 |
| Patrick Long 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Brad Feltes 3b | 3 | 1 | 1 | 1 | 0 | 1 |
| Curtis Dupart cf | 2 | 0 | 0 | 0 | 0 | 2 |
| b-Chase Burnette ph | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Jay Dantzler ph-cf | 2 | 0 | 1 | 1 | 0 | 0 |
| Cole Leonida c | 3 | 0 | 0 | 0 | 1 | 0 |
| Zach Von Tersch p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jacob p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 5 | 7 |
| a) Strike out for T. Nichols in the 8th b) for C. Dupart in the 6th c) Singled for C. Burnette in the 6th |
|
| Batting |
| 2B: D. Dietrich (Giannini); L. Murton (Giannini); B. Feltes (Lillis) |
| HR: T. Plagman (Giannini) |
| S: T. Nichols |
| RBI: T. Plagman 4, B. Feltes, J. Dantzler |
| 2-out RBI: B. Feltes, C. Burnette |
| Scoring position: 5 for 13 |
| Team LOB: 8 |
|
| Baserunnning |
| CS: C. House ( 2nd by Giannini/Hernandez) |
|
| Fielding |
| E: T. Nichols |
| DP: Dietrich-Nichols- Plagman (Matthews off Von Tersch) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Von Tersch (W) | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| K. Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 11 | 0 |
|
| IBB: C. Blackmon (by Giannini) |
| Pitches-strikes: Z. Von Tersch 103-67; K. Jacob 16-9; T. Wood 15-8 |
| Ground balls-fly balls: Z. Von Tersch 7-7; K. Jacob 0-0; T. Wood 0-2 |
| Batters faced: Z. Von Tersch 26; K. Jacob 3; T. Wood 3 |
|
|
| Game Stats
Umpires: Ken Couch, Mike Mazzarissi, David Savage
Time: 02:41
Attendance: 1547
Weather: Fair
|
|