|
| |
Claude Smith Field, Tuesday, April 22, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| GT |
0 |
0 |
1 |
3 |
3 |
7 |
1 |
1 |
0 |
16 |
17 |
0 |
| MERC |
0 |
1 |
1 |
0 |
0 |
0 |
2 |
1 |
4 |
9 |
11 |
1 |
| W: D. McGuire, L: J. French |
|
| |
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Charlie Blackmon rf | 4 | 3 | 3 | 1 | 0 | 0 |
| a-Chris House ph-rf | 2 | 1 | 1 | 1 | 0 | 0 |
| Jeff Rowland cf | 3 | 2 | 2 | 1 | 1 | 0 |
| b-Jay Dantzler ph-cf | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Dietrich ss-p | 6 | 1 | 1 | 4 | 0 | 0 |
| Luke Murton dh-1b | 5 | 3 | 3 | 2 | 1 | 1 |
| Tony Plagman 1b | 4 | 2 | 2 | 4 | 0 | 1 |
| c-Jason Garofalo ph-2b | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Feltes 3b | 4 | 0 | 1 | 0 | 0 | 0 |
| Patrick Long 3b | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Nichols 2b | 4 | 2 | 2 | 2 | 0 | 1 |
| Jeff Ussery 2b-ss | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Burnette lf | 4 | 1 | 1 | 0 | 1 | 1 |
| Cole Leonida c | 5 | 1 | 1 | 0 | 0 | 0 |
| Deck McGuire p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cumpton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 17 | 15 | 5 | 4 |
| a) Homered for C. Blackmon in the 7th b) Ground out for J. Rowland in the 7th c) Fly out for T. Plagman in the 9th |
|
| Batting |
| 2B: L. Murton 2 (French, Webster); C. Burnette (Webster) |
| HR: C. Blackmon (Lowey); T. Plagman 2 (French, Odom); T. Nichols 2 (French, Odom); D. Dietrich (Guyer); C. House (Shaw); L. Murton (Shaw) |
| RBI: C. Blackmon, C. House, J. Rowland, D. Dietrich 4, L. Murton 2, T. Plagman 4, T. Nichols 2 |
| 2-out RBI: T. Nichols |
| GIDP: C. Leonida |
| Scoring position: 6 for 13 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: C. Blackmon (2nd off Guyer/Stuart); J. Rowland (2nd off Guyer/Stuart) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. McGuire (W) | 6.0 | 4 | 2 | 2 | 0 | 6 | 1 |
| B. Cumpton | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 |
| T. Wood | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| D. Dietrich | 1.0 | 3 | 4 | 4 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 9 | 9 | 1 | 10 | 4 |
|
| WP: D. McGuire 2; D. Dietrich |
| Balk: T. Wood |
| HBP: T. Plagman (by Guyer) |
| Pitches-strikes: D. McGuire 74-47; B. Cumpton 18-10; T. Wood 23-12; D. Dietrich 22-12 |
| Ground balls-fly balls: D. McGuire 4-7; B. Cumpton 2-1; T. Wood 0-0; D. Dietrich 1-1 |
| Batters faced: D. McGuire 21; B. Cumpton 5; T. Wood 6; D. Dietrich 7 |
|
|
| MERC |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler McCarty 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Langley 2b | 2 | 1 | 1 | 0 | 0 | 1 |
| Tyler Brown rf | 3 | 0 | 1 | 1 | 0 | 1 |
| Thomas Carroll rf | 2 | 1 | 2 | 3 | 0 | 0 |
| Mike Armstrong 1b | 5 | 0 | 0 | 0 | 0 | 2 |
| Joe Winker lf | 2 | 1 | 1 | 1 | 0 | 0 |
| a-Richard Bentley ph-lf | 1 | 0 | 0 | 0 | 1 | 0 |
| Billy Shaughnessy ss | 2 | 0 | 1 | 0 | 0 | 0 |
| b-Steve Karwatt ph-3b | 2 | 1 | 1 | 1 | 0 | 1 |
| John Dortch cf | 3 | 1 | 0 | 0 | 0 | 1 |
| John Moreland dh | 2 | 0 | 0 | 0 | 0 | 2 |
| c-John Daugherty ph | 2 | 1 | 1 | 1 | 0 | 0 |
| Casey Stuart c | 2 | 0 | 0 | 0 | 0 | 1 |
| d-Jason Butts ph-c | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick DiMauro 3b-ss | 4 | 3 | 3 | 1 | 0 | 0 |
| Josh Lowey p | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice French p | 0 | 0 | 0 | 0 | 0 | 0 |
| Lath Guyer p | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Webster p | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Odom p | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shaw p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bedrosian p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 8 | 1 | 10 |
| a) Line out for J. Winker in the 7th b) Homered for B. Shaughnessy in the 7th c) Homered for J. Moreland in the 7th d) Ground out for C. Stuart in the 7th |
|
| Batting |
| HR: J. Winker (McGuire); S. Karwatt (Cumpton); J. Daugherty (Cumpton); T. Carroll (Dietrich) |
| RBI: T. Brown, T. Carroll 3, J. Winker, S. Karwatt, J. Daugherty, N. DiMauro |
| 2-out RBI: T. Brown, T. Carroll 3, J. Daugherty |
| Scoring position: 3 for 7 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: B. Shaughnessy (2nd off McGuire/Leonida) |
| CS: B. Shaughnessy ( 3rd by McGuire/Leonida) |
|
| Fielding |
| E: B. Shaughnessy |
| DP: Shaughnessy-McCarty- Armstrong (Leonida off Guyer) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Lowey | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| J. French (L) | 0.1 | 3 | 3 | 3 | 1 | 0 | 2 |
| L. Guyer | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 |
| B. Webster | 0.1 | 4 | 5 | 4 | 0 | 0 | 0 |
| J. Odom | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 |
| M. Shaw | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 |
| K. Bedrosian | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 17 | 16 | 15 | 5 | 4 | 8 |
|
| WP: B. Webster; M. Shaw; K. Bedrosian |
| Balk: L. Guyer |
| HBP: J. Dortch (by Dietrich) |
| Pitches-strikes: J. Lowey 33-21; J. French 18-7; L. Guyer 20-14; B. Webster 15-9; J. Odom 15-10; M. Shaw 32-17; K. Bedrosian 16-6 |
| Ground balls-fly balls: J. Lowey 4-4; J. French 1-0; L. Guyer 3-1; B. Webster 1-0; J. Odom 0-1; M. Shaw 3-2; K. Bedrosian 0-3 |
| Batters faced: J. Lowey 12; J. French 5; L. Guyer 8; B. Webster 6; J. Odom 4; M. Shaw 9; K. Bedrosian 6 |
|
|
| Game Stats
Umpires: Kevin Ellsey, Vic Correll, John Doe
Time: 02:38
Attendance: 827
Weather: Fair
|
|