|
| |
Russ Chandler Stadium, Wednesday, March 19, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| MERC |
2 |
0 |
0 |
0 |
2 |
0 |
0 |
2 |
0 |
6 |
15 |
2 |
| GT |
0 |
1 |
2 |
1 |
1 |
0 |
0 |
2 |
X |
7 |
9 |
0 |
|
|
| |
| MERC |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matt Crawford cf | 4 | 2 | 2 | 0 | 1 | 0 |
| John Dortch rf | 5 | 1 | 3 | 3 | 0 | 1 |
| Tyler Brown lf | 5 | 1 | 2 | 0 | 0 | 0 |
| Mike Armstrong 1b | 5 | 1 | 3 | 2 | 0 | 1 |
| Richard Bentley pr | 0 | 0 | 0 | 0 | 0 | 0 |
| John Moreland dh | 5 | 0 | 1 | 1 | 0 | 3 |
| Billy Shaughnessy ss | 5 | 0 | 1 | 0 | 0 | 1 |
| Casey Stuart c | 2 | 0 | 0 | 0 | 1 | 1 |
| a-Tyler McCarty ph-3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Steve Karwatt 3b | 4 | 0 | 2 | 0 | 0 | 0 |
| Jason Butts c | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick DiMauro 2b | 3 | 0 | 1 | 0 | 0 | 0 |
| b-Thomas Carroll ph | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Langley 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harden p | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan April p | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Webster p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 15 | 6 | 2 | 8 |
| a) Strike out for C. Stuart in the 8th b) Fielder's choice for N. DiMauro in the 8th |
|
| Batting |
| 2B: T. Brown (Cumpton); S. Karwatt (Rulon) |
| 3B: J. Dortch (Rulon) |
| HR: J. Dortch (Cumpton) |
| RBI: J. Dortch 3, M. Armstrong 2, J. Moreland |
| 2-out RBI: J. Dortch 4, M. Armstrong, J. Moreland |
| GIDP: T. McCarty |
| Scoring position: 4 for 16 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: M. Crawford (2nd off Cumpton/Leonida) |
|
| Fielding |
| E: B. Shaughnessy, C. Stuart |
| PB: J. Butts |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Harden | 5.0 | 6 | 5 | 5 | 5 | 2 | 2 |
| D. April | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Webster | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 7 | 6 | 6 | 2 |
|
| Pitches-strikes: D. Harden 108-62; D. April 28-18; B. Webster 20-11 |
| Ground balls-fly balls: D. Harden 5-8; D. April 0-3; B. Webster 0-1 |
| Batters faced: D. Harden 27; D. April 6; B. Webster 6 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 3 | 1 | 2 | 0 | 0 | 1 |
| a-Chris House ph-lf | 1 | 0 | 0 | 0 | 1 | 1 |
| Jay Dantzler lf-cf | 4 | 1 | 1 | 1 | 1 | 2 |
| Charlie Blackmon rf | 5 | 1 | 2 | 4 | 0 | 0 |
| Brad Feltes dh | 3 | 0 | 0 | 0 | 1 | 0 |
| Derek Dietrich ss | 3 | 1 | 0 | 0 | 1 | 1 |
| Thomas Nichols 2b | 3 | 0 | 1 | 1 | 1 | 0 |
| Tony Plagman 1b | 4 | 1 | 1 | 1 | 0 | 0 |
| Patrick Long 3b | 3 | 1 | 1 | 0 | 1 | 0 |
| Cole Leonida c | 3 | 0 | 0 | 0 | 0 | 1 |
| b-Chase Burnette ph | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Haniger c | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cumpton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 6 | 6 |
| a) Strike out for J. Rowland in the 6th b) Singled for C. Leonida in the 8th |
|
| Batting |
| 2B: T. Nichols (Harden) |
| HR: C. Blackmon (Harden); T. Plagman (Harden) |
| RBI: J. Dantzler, C. Blackmon 4, T. Nichols, T. Plagman |
| 2-out RBI: C. Blackmon 4 |
| Scoring position: 2 for 12 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: J. Rowland 2 (2nd off Harden/Stuart); B. Feltes (2nd off Harden/Stuart); J. Dantzler (2nd off Harden/Stuart); P. Long (2nd off Harden/Stuart) |
|
| Fielding |
| DP: Dietrich-Nichols- Plagman (McCarty off Hicks) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Cumpton | 5.0 | 9 | 4 | 4 | 1 | 3 | 1 |
| T. Wood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Robinson | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| B. Rulon (W) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| C. Hicks (S) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 2 | 8 | 1 |
|
| IBB: C. House (by Webster) |
| Pitches-strikes: B. Cumpton 78-55; T. Wood 7-6; A. Robinson 18-14; B. Rulon 21-13; C. Hicks 10-8 |
| Ground balls-fly balls: B. Cumpton 7-6; T. Wood 2-1; A. Robinson 0-0; B. Rulon 1-1; C. Hicks 2-0 |
| Batters faced: B. Cumpton 26; T. Wood 3; A. Robinson 5; B. Rulon 6; C. Hicks 4 |
|
|
| Game Stats
Umpires: Ken Couch, Steve Manders, Tony Thompson
Time: 02:38
Attendance: 848
Weather: Cloudy
|
|