|
| |
Dick Howser Stadium, Saturday, March 15, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| GT |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
2 |
6 |
2 |
| FSU |
0 |
2 |
0 |
0 |
4 |
0 |
0 |
5 |
X |
11 |
8 |
0 |
|
|
| |
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Chris House lf | 4 | 0 | 1 | 0 | 0 | 1 |
| Jay Dantzler cf | 3 | 0 | 0 | 0 | 1 | 1 |
| Charlie Blackmon rf | 3 | 0 | 1 | 0 | 0 | 1 |
| Brad Feltes 3b | 4 | 1 | 1 | 0 | 0 | 1 |
| Derek Dietrich ss | 4 | 1 | 2 | 0 | 0 | 1 |
| Jason Haniger c | 3 | 0 | 0 | 0 | 1 | 0 |
| Luke Murton dh | 3 | 0 | 1 | 2 | 0 | 0 |
| Tony Plagman 1b | 4 | 0 | 0 | 0 | 0 | 2 |
| Jason Garofalo 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Thomas Nichols 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Burns p | 0 | 0 | 0 | 0 | 0 | 0 |
| Deck McGuire p | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wood p | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hutts p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 2 | 9 |
| Batting |
| 2B: D. Dietrich (Fairel) |
| SF: L. Murton |
| RBI: L. Murton 2 |
| GIDP: C. Blackmon |
| Scoring position: 1 for 7 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: C. Blackmon (2nd off Fairel/Posey); C. House (2nd off Fairel/Posey) |
|
| Fielding |
| E: D. Dietrich, M. Hutts |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| E. Burns (L) | 5.0 | 5 | 6 | 3 | 2 | 5 | 0 |
| D. McGuire | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Wood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Hutts | 1.0 | 2 | 5 | 4 | 1 | 2 | 1 |
| Totals | 8.0 | 8 | 11 | 7 | 3 | 8 | 1 |
|
| HBP: C. Blackmon (by Fairel) |
| Pitches-strikes: E. Burns 83-53; D. McGuire 15-9; T. Wood 16-10; M. Hutts 27-16 |
| Ground balls-fly balls: E. Burns 5-5; D. McGuire 2-1; T. Wood 0-2; M. Hutts 1-0 |
| Batters faced: E. Burns 25; D. McGuire 3; T. Wood 4; M. Hutts 8 |
|
|
| FSU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Tyler Holt cf | 4 | 2 | 1 | 3 | 1 | 0 |
| Jason Stidham ss | 5 | 1 | 1 | 4 | 0 | 0 |
| Buster Posey c | 5 | 1 | 1 | 1 | 0 | 1 |
| Parker Brunelle c | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rye rf | 4 | 0 | 1 | 0 | 0 | 1 |
| a-Ruairi O'Connor ph-rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Delmonico 2b | 3 | 1 | 1 | 1 | 0 | 1 |
| Dennis Guinn 3b-1b | 1 | 2 | 0 | 0 | 2 | 1 |
| Ohmed Danesh lf | 3 | 0 | 0 | 0 | 0 | 1 |
| b-Luke Smierciak ph-lf | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike McGee dh | 3 | 1 | 2 | 2 | 0 | 0 |
| c-Jack Posey ph-3b | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Tapley 1b-3b | 4 | 1 | 1 | 0 | 0 | 2 |
| Ryan Vigue p | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fairel p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 8 | 11 | 3 | 8 |
| a) Strike out for J. Rye in the 8th b) Hit by pitch for O. Danesh in the 8th c) Reached on Sac Error for M. McGee in the 8th |
|
| Batting |
| 2B: M. McGee (Burns); T. Delmonico (Burns) |
| HR: J. Stidham (Hutts) |
| S: J. Posey |
| RBI: T. Holt 3, J. Stidham 4, B. Posey, T. Delmonico, M. McGee 2 |
| 2-out RBI: T. Delmonico |
| Scoring position: 5 for 12 |
| Team LOB: 5 |
|
| Fielding |
| DP: Stidham Tapley (Blackmon off Fairel) |
| PB: B. Posey |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Fairel | 8.0 | 4 | 1 | 1 | 2 | 9 | 0 |
| R. Vigue | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 9 | 0 |
|
| HBP: T. Delmonico (by Burns); D. Guinn (by Burns); L. Smierciak (by Hutts) |
| Pitches-strikes: M. Fairel 119-80; R. Vigue 17-13 |
| Ground balls-fly balls: M. Fairel 9-6; R. Vigue 1-2 |
| Batters faced: M. Fairel 30; R. Vigue 5 |
|
|
| Game Stats
Umpires: Scott Erby, Randy Harvey, Paul Guillie
Time: 02:23
Attendance: 4973
Weather: Fair
|
|