|
| |
Russ Chandler Stadium, Wednesday, April 02, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| ETSU |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
1 |
0 |
4 |
10 |
4 |
| GT |
0 |
0 |
2 |
3 |
0 |
0 |
0 |
0 |
X |
5 |
5 |
1 |
| W: B. Cumpton, L: T. Sarchet, S: C. Hicks |
|
| |
| ETSU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jacob Fabry cf | 3 | 0 | 0 | 0 | 0 | 1 |
| a-Chas Byrne ph-cf | 1 | 0 | 1 | 0 | 0 | 0 |
| Troy Mendez lf | 4 | 0 | 0 | 0 | 0 | 1 |
| Anthony Russell 3b | 5 | 1 | 1 | 1 | 0 | 2 |
| Paul Hoilman 1b | 4 | 1 | 1 | 0 | 1 | 2 |
| Nick Belcher ss | 4 | 0 | 0 | 0 | 0 | 1 |
| Derek Trent rf | 4 | 0 | 2 | 1 | 0 | 1 |
| Danny Petro c | 3 | 1 | 1 | 1 | 1 | 1 |
| Bart Roark dh | 4 | 1 | 2 | 1 | 0 | 0 |
| Ben Allen 2b | 3 | 0 | 2 | 0 | 0 | 0 |
| Matt McGahey p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Sarchet p | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Story p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Langston p | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Means p | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andrews p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 2 | 9 |
| a) Singled for J. Fabry in the 7th |
|
| Batting |
| 2B: P. Hoilman (Jacob); D. Trent (Jacob) |
| HR: B. Roark (Cumpton); A. Russell (Cumpton); D. Petro (Cumpton) |
| S: B. Allen; C. Byrne |
| RBI: A. Russell, D. Trent, D. Petro, B. Roark |
| 2-out RBI: D. Trent |
| GIDP: N. Belcher |
| Scoring position: 1 for 8 |
| Team LOB: 9 |
|
| Fielding |
| E: A. Russell, P. Hoilman, D. Petro 2 |
| PB: D. Petro |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. McGahey | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| T. Sarchet (L) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| D. Story | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 |
| B. Langston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Means | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Caldwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Andrews | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 5 | 5 | 3 | 6 | 10 | 0 |
|
| WP: D. Story |
| HBP: T. Mendez (by Hicks) |
| Pitches-strikes: M. McGahey 42-20; T. Sarchet 21-10; D. Story 16-12; B. Langston 14-10; J. Means 16-9; D. Caldwell 9-6; B. Andrews 13-6 |
| Ground balls-fly balls: M. McGahey 2-1; T. Sarchet 1-1; D. Story 2-0; B. Langston 1-0; J. Means 1-0; D. Caldwell 3-0; B. Andrews 0-2 |
| Batters faced: M. McGahey 10; T. Sarchet 7; D. Story 6; B. Langston 4; J. Means 4; D. Caldwell 3; B. Andrews 4 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 5 | 0 | 1 | 1 | 0 | 2 |
| Chris House lf | 3 | 1 | 0 | 0 | 0 | 0 |
| Chase Burnette lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Curtis Dupart lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Blackmon dh | 2 | 2 | 1 | 0 | 2 | 0 |
| Derek Dietrich ss | 3 | 1 | 0 | 0 | 0 | 2 |
| Brad Feltes 3b | 3 | 0 | 0 | 0 | 1 | 1 |
| Patrick Long 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murton 1b-rf | 4 | 0 | 1 | 2 | 0 | 0 |
| Jay Dantzler rf | 2 | 0 | 0 | 0 | 1 | 2 |
| a-Tony Plagman ph-1b | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ussery 2b | 3 | 0 | 1 | 0 | 1 | 0 |
| Cole Leonida c | 3 | 1 | 1 | 0 | 1 | 1 |
| Ryan Tinkoff pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Haniger c | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cumpton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jacob p | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hutts p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 5 | 3 | 6 | 10 |
| a) Ground out for J. Dantzler in the 7th |
|
| Batting |
| 2B: L. Murton (Sarchet); C. Leonida (Story); J. Rowland (Story) |
| 3B: J. Ussery (Langston) |
| RBI: J. Rowland, L. Murton 2 |
| Scoring position: 2 for 13 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: J. Dantzler (3rd off McGahey/Petro) |
|
| Fielding |
| E: D. Dietrich |
| DP: Feltes-Ussery- Murton (Belcher off Cumpton) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Cumpton (W) | 6.2 | 7 | 3 | 3 | 1 | 6 | 3 |
| K. Jacob | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| M. Hutts | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hicks (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 9 | 3 |
|
| WP: K. Jacob |
| HBP: D. Dietrich (by Sarchet) |
| Pitches-strikes: B. Cumpton 101-68; K. Jacob 18-11; M. Hutts 4-3; C. Hicks 13-7 |
| Ground balls-fly balls: B. Cumpton 6-8; K. Jacob 0-1; M. Hutts 0-1; C. Hicks 1-1 |
| Batters faced: B. Cumpton 28; K. Jacob 6; M. Hutts 1; C. Hicks 5 |
|
|
| Game Stats
Umpires: Arthur Schmidt, Ken Couch, Tony Thompson
Time: 02:28
Attendance: 923
Weather: Fair
|
|