|
| |
Russ Chandler Stadium, Friday, March 21, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| DUKE |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
0 |
4 |
7 |
3 |
| GT |
1 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
X |
5 |
7 |
0 |
| W: D. Duncan, L: A. Wolcott, S: A. Robinson |
|
| |
| DUKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Gabriel Saade 2b | 4 | 1 | 0 | 0 | 1 | 3 |
| Matt Williams c | 3 | 1 | 1 | 2 | 1 | 0 |
| Alex Hassan cf | 3 | 0 | 1 | 1 | 1 | 0 |
| Jeremy Gould lf | 4 | 0 | 1 | 1 | 0 | 0 |
| Kyle Kreick 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Nicolla dh | 4 | 0 | 0 | 0 | 0 | 1 |
| Jake Lemmerman ss | 4 | 1 | 1 | 0 | 0 | 2 |
| Ryan McCurdy 3b | 4 | 1 | 1 | 0 | 0 | 0 |
| Tim Sherlock rf | 4 | 0 | 2 | 0 | 0 | 2 |
| Andrew Wolcott p | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ness p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 3 | 9 |
| Batting |
| 2B: M. Williams (Duncan); J. Gould (Duncan) |
| RBI: M. Williams 2, A. Hassan, J. Gould |
| 2-out RBI: M. Williams 4, A. Hassan, J. Gould |
| Scoring position: 3 for 8 |
| Team LOB: 6 |
|
| Fielding |
| E: G. Saade 2, R. McCurdy |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Wolcott (L) | 6.0 | 6 | 5 | 2 | 2 | 6 | 0 |
| M. Ness | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 5 | 2 | 2 | 8 | 0 |
|
| Pitches-strikes: A. Wolcott 103-65; M. Ness 23-15 |
| Ground balls-fly balls: A. Wolcott 9-3; M. Ness 3-1 |
| Batters faced: A. Wolcott 29; M. Ness 7 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 3 | 2 | 2 | 0 | 1 | 1 |
| Thomas Nichols 2b | 3 | 1 | 0 | 1 | 0 | 0 |
| Charlie Blackmon rf | 3 | 1 | 2 | 1 | 1 | 0 |
| Derek Dietrich ss | 4 | 1 | 2 | 1 | 0 | 1 |
| Brad Feltes dh | 4 | 0 | 0 | 0 | 0 | 1 |
| Tony Plagman 1b | 4 | 0 | 0 | 0 | 0 | 1 |
| Chris House lf | 3 | 0 | 0 | 0 | 0 | 1 |
| a-Chase Burnette ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Dantzler lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Long 3b | 4 | 0 | 0 | 0 | 0 | 3 |
| Jason Haniger c | 4 | 0 | 1 | 0 | 0 | 0 |
| David Duncan p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 3 | 2 | 8 |
| a) Ground out for C. House in the 8th |
|
| Batting |
| 3B: J. Rowland (Wolcott) |
| SF: T. Nichols |
| RBI: T. Nichols, C. Blackmon, D. Dietrich |
| Scoring position: 2 for 9 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: C. Blackmon 2 (2nd off Wolcott/Williams, 3rd off Wolcott/Williams); D. Dietrich (2nd off Wolcott/Williams) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Duncan (W) | 5.0 | 5 | 4 | 4 | 3 | 6 | 0 |
| A. Robinson (S) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 3 | 9 | 0 |
|
| WP: A. Robinson |
| Pitches-strikes: D. Duncan 99-57; A. Robinson 43-30 |
| Ground balls-fly balls: D. Duncan 4-5; A. Robinson 4-5 |
| Batters faced: D. Duncan 23; A. Robinson 14 |
|
|
| Game Stats
Umpires: Frank Sylvester, Doug Lee, Tim O'Toole
Time: 02:20
Attendance: 1219
Weather: Fair
|
|