|
| |
Russ Chandler Stadium, Wednesday, March 26, 2008
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
| ASU |
0 |
1 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
4 |
6 |
1 |
| GT |
0 |
2 |
2 |
1 |
3 |
6 |
0 |
3 |
X |
17 |
18 |
4 |
| W: B. Cumpton, L: Z. Hilburn |
|
| |
| ASU |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Darrion Pedro ss | 4 | 0 | 1 | 0 | 0 | 2 |
| a-John Solomon ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Davis 2b | 4 | 1 | 1 | 1 | 0 | 2 |
| b-Sidney Jones ph | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Griggs 1b | 4 | 0 | 0 | 0 | 0 | 0 |
| c-Lance Lewis ph | 1 | 0 | 0 | 0 | 0 | 1 |
| James Jordan lf | 3 | 0 | 0 | 0 | 1 | 1 |
| Zeb Hilburn p-dh | 3 | 1 | 0 | 0 | 1 | 1 |
| Furquan Shamsud-Din c | 4 | 1 | 2 | 0 | 0 | 2 |
| Ronald James Jr. rf | 3 | 0 | 1 | 0 | 1 | 1 |
| Joshua Clemons 3b | 2 | 0 | 0 | 1 | 0 | 1 |
| Jiovanni Fiallo 3b | 2 | 0 | 0 | 1 | 0 | 0 |
| Breon Landers cf | 3 | 1 | 1 | 0 | 1 | 1 |
| Marquise Blake p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 6 | 3 | 4 | 13 |
| a) Strike out for D. Pedro in the 9th b) Ground out for C. Davis in the 9th c) Strike out for T. Griggs in the 9th |
|
| Batting |
| 2B: F. Shamsud-Din 2 (Cumpton) |
| RBI: C. Davis, J. Clemons, J. Fiallo |
| Scoring position: 3 for 11 |
| Team LOB: 8 |
|
| Fielding |
| E: R. James Jr. |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Z. Hilburn (L) | 4.1 | 9 | 8 | 8 | 2 | 0 | 5 |
| M. Blake | 3.2 | 9 | 9 | 9 | 6 | 3 | 2 |
| Totals | 8.0 | 18 | 17 | 17 | 8 | 3 | 7 |
|
| WP: M. Blake 3 |
| Pitches-strikes: Z. Hilburn 89-52; M. Blake 112-63 |
| Ground balls-fly balls: Z. Hilburn 3-10; M. Blake 3-5 |
| Batters faced: Z. Hilburn 26; M. Blake 27 |
|
|
| GT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jeff Rowland cf | 2 | 0 | 0 | 1 | 1 | 0 |
| a-Curtis Dupart ph-rf | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Nichols 2b | 3 | 1 | 0 | 0 | 1 | 1 |
| Jeff Ussery 2b | 2 | 0 | 1 | 1 | 0 | 1 |
| Charlie Blackmon rf | 4 | 1 | 1 | 1 | 0 | 0 |
| b-Chase Burnette ph-lf-1b | 1 | 1 | 1 | 1 | 1 | 0 |
| Derek Dietrich ss | 3 | 3 | 3 | 3 | 1 | 0 |
| c-Ryan Tinkoff ph-ss | 2 | 1 | 1 | 0 | 0 | 0 |
| Brad Feltes 3b | 3 | 1 | 1 | 1 | 0 | 0 |
| Patrick Long 3b | 2 | 1 | 0 | 0 | 1 | 1 |
| Tony Plagman 1b | 3 | 3 | 2 | 2 | 1 | 0 |
| d-Chris House ph-lf | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Murton dh | 4 | 2 | 2 | 1 | 0 | 0 |
| e-Jason Garofalo ph | 2 | 0 | 2 | 2 | 0 | 0 |
| Jay Dantzler lf-cf | 5 | 1 | 3 | 2 | 0 | 0 |
| Cole Leonida c | 2 | 1 | 1 | 2 | 1 | 0 |
| Brandon Cumpton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Robinson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rulon p | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 17 | 18 | 17 | 8 | 3 |
| a) Walked for J. Rowland in the 6th b) Walked for C. Blackmon in the 6th c) Ground out for D. Dietrich in the 6th d) Fly out for T. Plagman in the 7th e) Singled for L. Murton in the 7th |
|
| Batting |
| 2B: C. Blackmon (Hilburn); D. Dietrich (Hilburn); L. Murton 2 (Hilburn, Blake); J. Ussery (Blake); J. Dantzler (Blake); J. Garofalo (Blake) |
| HR: D. Dietrich 2 (Hilburn); T. Plagman 2 (Hilburn); B. Feltes (Hilburn); C. Leonida (Blake); C. Burnette (Blake) |
| SF: J. Rowland |
| RBI: J. Rowland, J. Ussery, C. Blackmon, C. Burnette, D. Dietrich 3, B. Feltes, T. Plagman 2, L. Murton, J. Garofalo 2, J. Dantzler 2, C. Leonida 2 |
| 2-out RBI: J. Ussery, C. Blackmon, D. Dietrich, L. Murton, J. Garofalo 4, J. Dantzler 8, C. Leonida 2 |
| Scoring position: 4 for 12 |
| Team LOB: 12 |
|
| Fielding |
| E: C. Burnette, B. Feltes 2, T. Plagman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Cumpton (W) | 6.0 | 6 | 4 | 3 | 3 | 8 | 0 |
| A. Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rulon | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| C. Hicks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 4 | 13 | 0 |
|
| HBP: C. Leonida 2 (by Hilburn, by Blake); J. Dantzler (by Hilburn) |
| Pitches-strikes: B. Cumpton 99-66; A. Robinson 6-5; B. Rulon 24-14; C. Hicks 16-10 |
| Ground balls-fly balls: B. Cumpton 3-6; A. Robinson 2-1; B. Rulon 0-0; C. Hicks 1-0 |
| Batters faced: B. Cumpton 28; A. Robinson 3; B. Rulon 5; C. Hicks 3 |
|
|
| Game Stats
Umpires: Arthur Schmidt, Steve Manders, Tony Thompson
Time: 03:07
Weather: Fair
|
|